Fabucraft
5731 Highway 7
Woodbridge, ON L4L 4Y9
Canada
ph: 905 266 0704
info
We are now carrying Miyuki round 11/0 in our stores.
| A_PROD_NO | Colour approx 24gr | Retail |
| 11-91-TB | S/L CRYSTAL | $ 2.90 |
| 11-92-TB | SILVER LINES PALE GOLD | $ 2.90 |
| 11-94-TB | S/L DARK GOLD | $ 2.86 |
| 11-95-TB | SILVER LINED TOPAZ | $ 3.12 |
| 11-910-TB | S/L RED | $ 3.70 |
| 11-911-TB | S/L RUBY | $ 3.43 |
| 11-912-TB | S/L LT AMETHYST | $ 3.12 |
| 11-914-TB | CHARTREUSE | $ 3.12 |
| 11-918-TB | S/L LT BLUE | $ 3.12 |
| 11-922-TB | SILVER LINED PINK | $ 3.70 |
| 11-9131-TB | CRYSTAL | $ 2.57 |
| 11-9141-TB | TRANSP RED | $ 3.00 |
| 11-9188-TB | METALLIC PURPLE GOLD IRIS | $ 14.54 |
| 11-9190-TB | NICKLE PLATED | $ 14.54 |
| 11-9191-TB | 24KT GOLD PLATED | $ 41.83 |
| 11-9193-TB | LIGHT 24KT GOLDPLATED | $ 37.66 |
| 11-9194-TB | PALADIUM PLATED | $ 41.76 |
| 11-9196-TB | 24KT GOLD LINED OPAL GLASS | $ 18.77 |
| 11-9197-TB | COPPER LINED CRYSTAL | $ 14.54 |
| 11-9199-TB | 24K GOLD IRIS (LIKE DB 501) | $ 41.83 |
| 11-9234-TB | SPKL MET GOLD LINED CRSTL | $ 3.46 |
| 11-9250-TB | CRYSTAL AB | $ 2.81 |
| 11-9263-TB | LINED LIGHT SEAFOAM AB | $ 3.46 |
| 11-9265-TB | TR PALE PINK AB | $ 3.46 |
| 11-9275-TB | SALMON-LINED CRYSTAL AB | $ 3.46 |
| 11-9284-TB | WHITE-LINED CRYSTAL AB | $ 3.46 |
| 11-9301-TB | ROSE GOLD LUSTER | $ 6.48 |
| 11-9304-TB | RUBY GOLD LUSTER | $ 6.07 |
| 11-9305-TB | MONTANA BLUE GOLD LUSTER | $ 6.07 |
| 11-9306-TB | OLIVE GREEN GOLD LUSTER | $ 6.07 |
| 11-9311-TB | TOPAZ GOLD LUSTER | $ 6.48 |
| 11-9313-TB | CRANBERRY GOLD LUSTER | $ 6.07 |
| 11-9339-TB | BLUE/LINED AQUA AB | $ 3.46 |
| 11-9351-TB | CREAM LINED AQUA | $ 3.46 |
| 11-9352-TB | PURPLE LINED AQUA | $ 3.46 |
| 11-9355-TB | FUCHSIA LINED CRYSTAL AB | $ 3.46 |
| 11-9359-TB | AQUA LINED LT TOPAZ AB | $ 3.46 |
| 11-9361-TB | YELLOW LINED AQUA AB | $ 3.46 |
| 11-9364-TB | ROSE/LINED AMETHYST | $ 3.46 |
| 11-9367-TB | GARNET LINED RUBY | $ 3.70 |
| 11-9378-TB | YELLOW LINED CRYSTAL LUSTER | $ 3.46 |
| 11-9401-TB | BLACK | $ 2.40 |
| 11-9402-TB | OPAQUE WHITE | $ 2.78 |
| 11-9408-TB | OPAQUE MAROON | $ 3.46 |
| 11-9409-TB | OPAQUE BROWN | $ 3.46 |
| 11-9412-TB | OPAQUE TURQUOISE GREEN | $ 2.78 |
| 11-9451-TB | GUNMETAL | $ 3.46 |
| 11-9452-TB | METALLIC BLUE IRIS | $ 3.46 |
| 11-9454-TB | METALLIC PURPLE IRIS | $ 3.46 |
| 11-9457-TB | DARK BRONZE | $ 7.58 |
| 11-9458-TB | MET IRIS BROWN | $ 3.46 |
| 11-9460-TB | METALLIC PLUM | $ 7.25 |
| 11-9461-TB | MET CHOCOLATE | $ 7.25 |
| 11-9462-TB | METALLIC GOLD IRIS | $ 8.28 |
| 11-9466-TB | BRONZE IRIS | $ 7.25 |
| 11-9526-TB | GREY CEYLON | $ 3.82 |
| 11-9527-TB | BEIGE OPAL CEYLON | $ 3.46 |
| 11-9528-TB | WHITE CEYLON | $ 2.90 |
| 11-9538-TB | LILAC CEYLON | $ 3.22 |
| 11-9551-TB | GILT LINED OPAL | $ 3.12 |
| 11-9556-TB | DARK PINK | $ 3.70 |
| 11-9574-TB | VIOLET | $ 3.70 |
| 11-9576-TB | BLUE-GREY | $ 3.70 |
| 11-9577-TB | CREAM | $ 3.70 |
| 11-9579-TB | SMOKEY LIGHT ROSE | $ 3.70 |
| 11-9591-TB | PEARL CEYLON | $ 3.82 |
| 11-9592-TB | IVORY CEYLON | $ 3.82 |
| 11-9593-TB | DK BEIGE CEYLON | $ 3.82 |
| 11C-9614-TB | CUT MET DK BRONZE | $ 8.21 |
| 11-9641-TB | BRONZE | $ 3.43 |
| 11-91003-TB | S/L GOLD AB | $ 3.60 |
| 11-91051-TB | GALVANIZED SILVER | $ 4.80 |
| 11-91052-TB | GALVANIZED YELLOW GOLD | $ 4.80 |
| 11-91074-TB | GALVANIZED GREEN | $ 5.21 |
| 11-91085-TB | GALVANIZED ROSE GOLD | $ 5.21 |
| 11-91086-TB | GALVANIZED LT ROSE | $ 5.21 |
| 11-91088-TB | GALVANIZED BROWN | $ 5.21 |
| 11-91089-TB | GALVANIZED WINE | $ 5.21 |
| 11-91457-TB | METALLIC EMERALD/DK.SAPHIRE | $ 3.70 |
| 11-91660-TB | S/L LIGHT SALMON | $ 4.01 |
| 11-91884-TB | VIOLET GOLD LUSTER | $ 6.48 |
| 11-91885-TB | LT.VIOLET GOLD LUSTER | $ 6.48 |
| 11-91901-TB | SEMI-MATTE S/L CRYSTAL | $ 3.36 |
| 11-91924-TB | SEMI-MATTE LILAC/LINED CRYSTAL | $ 3.74 |
| 11-91927-TB | SEMI-MATTE SEAFOAM/LINED AQUA | $ 3.74 |
| 11-91931-TB | SEMI-MATTE ROSE/LINED CRYSTAL | $ 3.74 |
| 11-91932-TB | SEMI-MATTE VIOLET/LINED LT AMY | $ 3.70 |
| 11-91981-TB | NICKLE PLATED AB | $ 14.30 |
| 11-92005-TB | METALLIC COPPER IRIS | $ 9.02 |
| 11-92006-TB | MATTE METALLIC BRONZE | $ 9.02 |
| 11-92008-TB | MATTE MET PATINA IRIS | $ 9.02 |
| 11-92010-TB | MATTE DARK GREY | $ 4.03 |
| 11-92011-TB | MATTE BLUE-GREY | $ 4.03 |
| 11-92012-TB | MATTE SILVER-GREY | $ 4.03 |
| 11-92015-TB | MATTE METALLIC DARK OLIVE | $ 14.30 |
| 11-92021-TB | MATTE OPAQUE CREAM | $ 6.62 |
| 11-92022-TB | MATTE DARK CREAM | $ 6.62 |
| 11-92028-TB | FANCY FROSTED PALE SEAFOAM GRN | $ 6.62 |
| 11-92029-TB | FANCY FROSTED PALE SEAFOAM BLU | $ 6.62 |
| 11-92030-TB | FANCY FROSTED PALE BLUE LILAC | $ 7.06 |
| 11-92031-TB | FANCY FROSTED LEAF GREEN MULTI | $ 7.06 |
| 11-92032-TB | FANCY FROSTED YELLOW-GREEN | $ 7.06 |
| 11-92033-TB | FANCY FROSTED LIGHT OLIVE IRIS | $ 7.06 |
| 11-92035-TB | FANCY FROSTED MAUVE OLIVE ROSE | $ 6.48 |
| 11-92041-TB | SPECIAL DYED PALE PUMPKIN | $ 4.37 |
| 11-92047-TB | SPECIAL DYED WINE | $ 3.77 |
| 11-92091-TB | MATTE METALLIC SILVER | $ 6.12 |
| 11-91059D-TB | GALVANIZED DK BLUE-GRAY | $ 5.21 |
| 11-91061L-TB | GALVANIZED ROSE | $ 5.21 |
| 11-91062D-TB | GALVANIZED DUSTY LILAC | $ 5.21 |
| 11-91072L-TB | GALVANIZED LT BEIGE | $ 5.21 |
| 11-9134F-TB | MATTE TRANSP LT.BROWN | $ 2.98 |
| 11-9135F-TB | MATTE TRANSP BROWN | $ 2.98 |
| 11-9138FR-TB | MATTE TR ORANGE AB | $ 4.03 |
| 11-9155FR-TB | MATTE TRANSP PALE PINK AB | $ 3.46 |
| 11-921L-TB | S/L GREY | $ 3.12 |
| 11-9313SF-TB | SEMI-MATT CRANBERRY GOLD LUSTR | $ 6.62 |
| 11-9401F-TB | MATTE BLACK | $ 2.76 |
| 11-9401FR-TB | 11/0 MATTE BLACK AB | $ 3.60 |
| 11-9457L-TB | MET LT BRONZE (LIKE DB22L) | $ 8.28 |
Fabucraft
5731 Highway 7
Woodbridge, ON L4L 4Y9
Canada
ph: 905 266 0704
info